New Vehicle
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2023 Ford Transit Custom AV 2023.75MY Trend Low Roof LWB 320L Moondust Silver 8 Speed Automatic Van |
Body Colour | Moondust Silver |
Doors | 4 |
Seats | 3 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | FHZG |
VIN | WF0RXXTA9RPJ65708 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 2000kg |
Cruise Control - Distance Control | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Bulkhead with Window | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Digital Instrument Display - Full |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Footrest - Drivers |
GPS (Satellite Navigation) - Internet Dependant | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Independent Rear Suspension | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Remote Connectivity via App | Rubber - Cabin Floor |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatbelts - Lap/Sash for 3 seats | Side Door Exit Warning |
Side Steps - illuminated | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under Passenger Seat | Telematics - Auto Emergency Response Call Ability |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Titan Ford
192 Leach Highway Melville WA 6156
(08) 9333 5544
Dealer Licence No. MD14002
ABN: 93089353346
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.