New Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2024 Ford Ranger PY 2025.25MY XLT Double Cab FullTime 4WD DR Arctic White 10 Speed Sports Automatic |
Body Colour | Arctic White |
Doors | 4 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | LMH5 |
VIN | MPBCMEF70RX650829 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Tow Bar | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | 240V Socket(s) |
4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Audio - Aux Input USB Socket | Bedliner |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Carpeted - Cabin Floor | Chrome Grille Surround |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Diff lock(s) |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
In-Car Voice System | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Sports Bar | Starter Button |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Telematic - Preparation/Ability |
Towing - Latch/Hook Front | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Seatbelt Reminder | Wireless Hotspot |
Titan Ford
192 Leach Highway Melville WA 6156
(08) 9333 5544
Dealer Licence No. MD14002
ABN: 93089353346
Dealer Summary
Ranger XLT Cab Chassis in stock!
Ranger XLT Cab Chassis in stock!